8th ISEAN at Chiang Mai, Thailand
Smart City and Green Life
International Symposium on Engineering and Natural Sciences
We are pleased to invite researchers, practitioners, and professionals from academia, industry, and government to submit their papers for the 8th ISEAN, which will be held from February 3-5, 2025, in Chiang Mai, Thailand. The theme for this year’s symposium is "Smart City and Green Life".
Special Session : Smart City and Green Life
The rapid pace of global urbanization necessitates innovative solutions to enhance the quality of urban life. This symposium will focus on the development and implementation of smart city technologies and their role in promoting sustainable and efficient urban living. Key areas of interest include, but are not limited to:
Smart infrastructure and intelligent transportation systems
Renewable energy integration and smart grids
Green building technologies and sustainable architecture
Urban data analytics and IoT applications
Waste management and circular economy
Water resource management and conservation strategies
Policy and governance for smart cities
Welcome the submission of research papers and case studies related to the following conference domains:
● | Biomaterials |
● | Biosensors |
● | Biomass & Bioenergy |
● | Bioenvironmental Engineering |
● | Biomechanics |
● | Biomimetics |
● | Genetics |
● | Biomedical Engineering |
● | Bioseperation Systems & Methods |
● | Bio-instrumentation Techniques |
● | Biofuels |
● | Biochemical Engineering |
● | Biotechnology and bioprocesses |
● | Bio-nanotechnology |
● | Bioeconomy |
● | Bioethics |
● | Food & Agriculture Engineering |
Computer Engineering and Technology
● | Advanced Database |
● | Artificial Intelligence |
● | Computational and Artificial Intelligence |
● | Computer Architecture |
● | Computer Networks |
● | Computer Vision |
● | Data Communication and Networking |
● | Data Management |
● | Data Mining |
● | Embedded systems |
● | Knowledge Management |
● | Mining Data, Text, and the Web |
● | Mobile computing |
● | Multimedia DB's |
● | Networks and Systems |
● | Operating Systems |
● | Parallel and Distributed Computing |
● | Reconfigurable computing Sensor networks |
● | Signal Processing |
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Environmental Chemistry |
● | Food Chemistry |
● | Metals and Materials Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Medical Chemistry |
● | Polymer Chemistry |
● | Process Chemistry |
● | Theoretical and Computational Chemistry |
● | Nano-Chemistry |
● | Catalysis |
● | Soil Chemistry |
● | Phytochemistry |
● | Humic Acid |
● | Photochemistry |
● | Water Chemistry |
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Information Engineering and Technology
● | Advanced Database |
● | Artificial Intelligence |
● | Computational and Artificial Intelligence |
● | Computer Architecture |
● | Computer Networks |
● | Computer Vision |
● | Data Communication and Networking |
● | Data Management |
● | Data Mining |
● | Embedded systems |
● | Knowledge Management |
● | Mining Data, Text, and the Web |
● | Mobile computing |
● | Multimedia DB's |
● | Networks and Systems |
● | Operating Systems |
● | Parallel and Distributed Computing |
● | Reconfigurable computing Sensor networks |
● | Signal Processing |
Materials Science and Technology
● | Advanced Polymer Chemistry |
● | Applied Optics |
● | Crystal Structure |
● | Electronic Ceramic Materials |
● | Energy Materials |
● | Kinetics of Materials |
● | Liquid Alloy Processing |
● | Magnetic Materials |
● | Mechanical Behavior of Materials |
● | Optoelectronic Materials |
● | Physical Ceramics |
● | Powder Metallurgy |
● | Precise Controlled |
● | Sintering Theory |
● | Solidification Processing |
● | Thermodynamics of Materials |
● | Welding Metallurgy |
● | X-ray Diffraction |
Electrical and Electronic Engineering
● | Electronics and Communications Engineering |
● | Applied Electricity |
● | Electro Engineering |
● | Fuel Cells and Renewable Energy Systems |
● | Electric Vehicle Technologies |
● | Applied Mechanics |
● | Computational Mechanics |
● | Combustion and Fuels |
● | Controls and Dynamics |
● | Environmental Management |
● | Fluid Mechanics |
● | Refrigeration and Air-Conditioning |
● | Rotor Dynamics |
Mechanical Engineering and Technology
● | Robotics and Automation |
● | Mechatronics Systems |
● | Sensor Technologies |
● | Hydraulic and pneumatic systems |
● | Fluids & Thermal Systems |
● | Dynamic Systems and Control |
● | Dynamics and Mechanical Vibrations |
● | Mechanical Design and Manufacturing |
● | Microsystems Integration |
● | Cooperative Intelligent Systems |
● | Advances for Process Industries |
Environmental Engineering
● | Air Pollution |
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Planning and Management |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Noise Pollution Control |
● | Physical and Chemical Treatment Processes |
● | Solid Wastes |
● | Thermodynamics |
● | Water and Wastewater Treatment |
● | Water Pollution Control |